American Black & Tan
Coonhound Club
OFA Elbow by breed and Report Year
as of 1/30/2003
| Black & Tan Coonhound | Total | Normal | % Dys | % Grade 1 | % Grade 2 | % Grade 3 |
| 1993 | 1 | 1 100.0 |
||||
| 1995 | 1 | 1 100.0 |
||||
| 1996 | 1 | 1 100.0 |
||||
| 1997 | 3 | 3 100.0 |
||||
| 1998 | 1 | 1 100.0 |
||||
| 1999 | 4 | 4 100.0 |
||||
| 2000 | 3 | 3 100.0 |
||||
| 2001 | 3 | 2 66.7 |
1 33.30 |
1 100.0 |
||
| 2002 | 4 | 4 100.0 |
||||
| 21 | 20 95.2 |
1 4.76 |
1 100.0 |
Information provided by Kathleen Corbett
Page developed 4/28/2003 by vhr