American Black and Tan
Coonhound Club
OFA Hip series 500 - 599
| CN-500G31F-NOPI | FULLMOON'S LADY OF THE LAKE | Robert D Smith, Lori A Latimer |
| CN-501E24F-PI | ROCKYTOP SUMAR BAWLIN' BERTHA | Edith S Atchley, Lorena Downs |
| CN-502E30F-PI | FULLMOON'S FFINAL FLAME | Chantel Santana, Meredith Langston |
| CN-503G42F-PI | WINDBOURNE WORDS OF LOVE | Vicki Redditt, Melissa Owens, Shelley Campbell |
| CN-504F26M-PI | FULLMOON'S HOWD'YA LIKE ME NOW | Meridith K Langston |
| CN-505G71F-PI | WINDBOURNE MOONSTRUCK | Shelley Campbell & Pamala Muller |
| CN-506F28M-PI | WINDBOURNE MAKE MY DAY | Shelley L Campbell |
| CN-507E26F-PI | ROCKYTOP GYPSY ROSE | Edith S Atchley & Lorena Downs |
| CN-508G29F-NOPI | SOUTHCHASE'S SWEET DREAMS | Debbie Cornsilk & Lynda Webb |
| CN-509G28F-PI | SOUTHCHASE'S COAL MINER'S DAUGHTER | Penny & Autry Hailey |
| CN-510F24M-PI | WYEAST WILLIE NELSON | James & Kathleen Corbett |
| CN-511G30M-PI | ROCKIN' B BAD COMPANY | April R & Larry A Burchfield |
| CN-512 | Windbourne Dr Watson | Lynn & Roger Seabrook & Shelley L Campbell |
| CN-513 | WyEast Won't Abdicate | Richard & Cheryl Ebers |
| CN-514 | Weslen's Green Mountain Spring | Ellen L. Curry |
| CN-515 | Drycrk Misdemeanors Lil Felony | Doug Bradford |
| CN-516 | Windbourne Dom Perignon | Petrus & Miriam Woestenburg |
| CN-517 | Rockytop Southchase Old Jubilee | Cynthia Lord |
| CH-518 | Thunderfoot's Bayaway Jackson | Debra Rezendes |
| CN-519 | Rockytop Jaz-Z Tarnished Halo | Zoe Bolin |
| CN-520 | Windbourne Every Hand’s A Winner | Jeri Moore |
| CN-521 | Rockytop Once And Future King | Edith S Atchley |
| CN-522 | Windbourne Jeepers | Linda C Williams & Shelley Campbell |
| CN-523 | WyEast With Attitude | Donald Hoffman |
| CN-524 | Clovercrk Briarhunt SamY'all | Joy Huntley |
| CN-525 | WyEast Walk On By | Mary Horman |
| CN-526 | Windbourne Cpt. Jack Sparrow | Shelley Campbell |
| CN-527 | Windbourne Cowboy Up | Shelley Campbell |
| CN-528 | Windbourne Silver Linning | Mary Jo Blaze, Shelley Campbell |
| CN-529 | Windbourne Black Pearl | Shelley Campbell |
| CN-530 | Windbourne Davey Jones | Shelley Campbell |
| CN-531 | Fullmoon's Fully Energized | Frances M Olson & Meridith K Langston |
| CN-532 | Fullmoon's Witch's Brew | Meridith K Langston |
| CN-533 | Windbourne Champagne Girl | Shelley Campbell |
| CN-534 | Windbourne Bently | Shelley Campbell |
| CN-535 | Silver Ridge Showtyme At Windbourne | Shelley Campbell |
| CN-536 | The Breath Taker Of Weslen | Shannon Rivera |
| CN-537 | Genesis Criminal Intentions | Debbie & Mike Cornsilk |
| CN-538 | Rockin'B Shooting Star | Rayann Reynolds & Steve Lowthian |
| CN-539 | Rockin'B Ready For Love | Rayann Reynolds & Steve Lowthian |
| CN-540 | Flat Black Big Boy | Mark Foster |
| CN-541 | Southchase's Superstition | Rayann Reynolds & Steve Lowthian |
| CN-542 | Rockin'B Burnin' Sky | Rayann Reynolds & Steve Lowthian |
| CN-543 | WyEast Walk To Remember | James S & Kathleen M Corbett |
| CN-544 | WyEast With Bells On | James S & Kathleen M Corbett |
| CN-545 | WyEast Where's The Fire | James S & Kathleen M Corbett |
| CN-546 | WyEast Without A Doubt | James S & Kathleen M Corbett |
| CN-547 | WyEast Wistful Vista | James S & Kathleen M Corbett |
| CN-548 | WyEast With Love | James S & Kathleen M Corbett |
| CN-549 | ||
| CN-550 | ||
| CN-551 | ||
| CN-552 | ||
| CN-553 | ||
| CN-554 | ||
| CN-554 | Briarhunt's All That Jasmine (F) | |
| CN-555 | Emmons-Twinlakes Thunder (M) | |
| CN-556 | Harmony Hollow Stormy Weather (F) | |
| CN-557 | Briarhunt's She's A Chinnook Eh (F) | |
| CN-558 | Southchase's Cha-Ching King (M) | |
| CN-559 | South Chase Moonlight Magic (F) | |
| CN-560 | Southchase's Epic Easter Lily (F) | |
Page updated 8 8 2010 by vhr