|
AB&TCC Certificate of Merit Sire Of Merit Dam Of Merit Register Of Merit Hall of Fame ( See Hall of Fame section ) |
| Top Ten Coonhounds - Group and Best In Show |
|---|
|
| Top Ten Coonhounds - Best Of Breed |
|---|
|
| Top Ten Coonhounds - Best Of Opposite Sex |
|---|
|
| Top Ten Coonhounds - Obedience Competition |
|---|
|
| Points Received by Class: Regular Obedience | Points Received by Class: Rally Obedience | ||||||
|---|---|---|---|---|---|---|---|
| SCORE | NOVICE | OPEN | UTILITY | SCORE | NOVICE | ADVANCED | EXCELLENT |
| 170-174 1/2 | 1 | 3 | 5 | 70-74 1/2 | 1 | 3 | 5 |
| 175-179 1/2 | 2 | 4 | 6 | 75-79 1/2 | 2 | 4 | 6 |
| 180-184 1/2 | 3 | 5 | 7 | 80-84 1/2 | 3 | 5 | 7 |
| 185-189 1/2 | 4 | 6 | 8 | 85-89 1/2 | 4 | 6 | 8 |
| 190-194 1/2 | 5 | 7 | 9 | 90-94 1/2 | 5 | 7 | 9 |
| 195-199 1/2 | 6 | 8 | 10 | 95-99 1/2 | 6 | 8 | 10 |
| 200 | 10 | 12 | 14 | 100 | 10 | 12 | 14 |
|
Additional Points for Placement in Class (Regular or Rally) |
|
|---|---|
| First Place | 4 |
| Second Place | 3 |
| Third Place | 2 |
| Fourth Place | 1 |
| Top Ten Coonhounds - Agility Competition |
|---|
|
|
Points Received by Class: Standard Agility |
Points Received by Class: Preferred Agility |
||||||
|---|---|---|---|---|---|---|---|
| SCORE | NOVICE | OPEN | EXCELLENT | SCORE | NOVICE | OPEN | EXCELLENT |
| 85-89 | 3 | 5 | 7 | 85-89 | 1 | 3 | 5 |
| 90-94 | 5 | 7 | 9 | 90-94 | 3 | 5 | 7 |
| 95-99 | 7 | 9 | 11 | 95-99 | 5 | 7 | 9 |
| 100 | 9 | 11 | 13 | 100 | 7 | 9 | 11 |
|
Points Received by Class: Standard Agility Jumpers |
Points Received by Class: Preferred Agility Jumpers |
||||||
|---|---|---|---|---|---|---|---|
| SCORE | NOVICE | OPEN | EXCELLENT | SCORE | NOVICE | OPEN | EXCELLENT |
| 85-89 | 3 | 5 | 7 | 85-89 | 1 | 3 | 5 |
| 90-94 | 5 | 7 | 9 | 90-94 | 3 | 5 | 7 |
| 95-99 | 7 | 9 | 11 | 95-99 | 5 | 7 | 9 |
| 100 | 9 | 11 | 13 | 100 | 7 | 9 | 11 |
|
Additional Points for Placement in Class Standard or Preferred |
|
|---|---|
| First Place | 4 |
| Second Place | 3 |
| Third Place | 2 |
| Fourth Place | 1 |
| AB&TCC Certificate Of Merit |
|---|
|
| Sire Of Merit Certificate |
|---|
|
| Dam Of Merit Certificate |
|---|
|
| Register Of Merit Certificate |
|---|
|
|
Web Page developed and maintained by Edith S.Atchley This page last updated June 17, 2005 |