| 2008 AB&TCC Futurity |
| Click Here for Futurity Guidelines and Forms |
|
Following is the list of bitches whose puppies will be eligible to compete in Futurity classes at the 2008 ABTCC Specialty in Raleigh, NC. If you believe your eligible bitch is missing from this list, please contact the Futurity Chair, Karen Winn, 859-229-5224, or at mainoffice@ponyclub.org. THE DEADLINE FOR NOMINATIONS FOR THE 2008 FUTURITY IS FOUR WEEKS PRIOR TO THE STAKE JUDGING. |
| Bitch Name | Litter Due | Owner Name |
| WyEast With Cream | 01/03/2007 | Mary R. Horman |
| Rockytop Sumar Bawlin’Bertha | 01/29/2007 | Edith Atchley & Lorena Downs & Anthony Blake |
| Ch.Designer Better ‘N Par, CD | 03/22/2007 | Katherine Settle, DVM & Brian Wall |
| Ch. Windbourne Moonstruck | 06/03/2007 | S.Campbell & P.Muller & & S/T.Skinner | Ch. Iainliam Annie Get Your Coon | 06/22/2007 | Robert Urban |
| Rockytop Black Wind Siren | 07/02/2007 | Lorena Downs & Carla Blake | Ch. CSG Clover Creek Velvet Touch, RN | 08/31/2007 | Karen Winn |
| 2009 | ||
| CGC Kern's Black Ginger Ann | 12/13/2007 | Lorena Downs |
| Am/Can Ch. Briarhunts PDQ | 01/13/2008 | Joy Lynne Huntley |
| Ch. Rockytop Swamp Witch CD | 02/15/2008 | Edith Atchley |
| Rockytop Sumar Bawlin’Bertha | 03/19/2008 | Edith Atchley |
| Puppy Name | Date of Birth | Sex | Owner Name |
| WyEast Walk Like A Man | 01/03/2007 | Male | Linda Pinchek/Jan Brungard |
| Eljay Rockytop Legacy to SA | 01/28/2007 | Male | Lorena Downs & Tiffany Effinger |
| Rockytop Top Gun Wingman | 01/28/2007 | Male | Teresa Locatelli |
| Rockytop Leader Of The Pack | 01/28/2007 | Male |
Caryn Westmeier & Edith S. Atchley |
| Designer T Spring Fling | 3/21/2007 | Female | Katherine Settle & Brian Wall |
| Designer R Quietly Making Noise | 3/21/2007 | Male | Katherine Settle & Brian Wall |
| Designer R The Evening News | 3/21/2007 | Male | Katherine Settle & Brian Wall |
| Designer R Puttin' On The Grits | 3/21/2007 | Female | Katherine Settle & Brian Wall |
| Designer T Who's Your Daddy | 3/21/2007 | Male | Katherine Settle & Brian Wall |
| Foxfire Rockytop Desperado | 06/22/2007 | Male | Edith Atchley |
| Foxfire Fractious | 06/22/2007 | Female | Robert Urban |
| Foxfire Kokopelli Wind | 06/22/2007 | Male | V. Anne Martin |
| Shady Acres Dixie Independence | 06/28/2007 | Female | Carla Blake |
| Shady Acres Dixieland Rebel | 06/28/2007 | Male | Carla Blake & Mark Hofstadter |
| Shady Acres Lil Windy of Dixie | 06/28/2007 | Female | Carla Blake |
| Clover Creek Big Daddy | 08/30/2007 | Male | Karen Winn/ Joe Carr |
| Clover Creek Another Dude Did It | 08/30/2007 | Male | Lynn & Roger Seabrook |
| Clover Creek Poke Salad Annie | 08/30/2007 | Female | Kim Martin/Katherine Barnes |
| Clover Creek Sylvia | 08/30/2007 | Female | Shelley Cafferty |
| Clover Creek Tupelo Honey | 08/30/2007 | Female | Karen Winn |
| “The purpose of the Futurity is to encourage the breeding of the best possible Black & Tan Coonhounds, and to reward the breeders for their efforts. Thus, the Futurity Stake is weighted towards the breeder. Recognition is also given to the owners, in whose hands lay the responsibility of developing the inherited potential. The sire is recognized for this genetic contribution.” --ABTCC Futurity Guidelines |
Page updated Nov. 7, 2007 by Edith S. Atchley